CSA pickup schedule template
You email members the pickup dates at the start of the season, and by week three someone's asking whether pickup is this Tuesday. This template is the whole season as a spreadsheet, one row per pickup date, published as a calendar feed members subscribe to once at signup.
The Box Notes column is the part members like best. Fill in what's in the share each week and it shows up in the event description on their calendar. It reminds them to come, and it tells them what they're cooking this week before they've left work.
Opens a live preview of the sample events below — no account needed. Swap in your own rows when you're ready.
The columns
One row per event, headers in the first row. That's the whole format.
| Column | What it becomes | Example |
|---|---|---|
Date | Pickup date. One row per date, so a 20-week season is 20 rows. | 9/1/2026 |
Time | When the pickup window opens. Leave blank to show an all-day reminder instead. | 4:00 PM |
Event | Becomes the event title. Include the window so it reads right at a glance. | CSA Pickup, 4:00–6:30 |
Location | The pickup site. Use the full address so members' phones can map it. | Farmstand, 210 Mill Rd |
Box Notes | What's in the box this week. Becomes the event description. Update it as harvest firms up. | Tomatoes, sweet corn, basil, lettuce |
Sample data
This is exactly what “Use this template” loads into the preview — replace it with your real schedule.
| Date | Time | Event | Location | Box Notes |
|---|---|---|---|---|
| 9/1/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Tomatoes, sweet corn, basil, lettuce |
| 9/8/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Peppers, eggplant, green beans, chard |
| 9/15/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Tomatoes, garlic, cucumbers, arugula |
| 9/22/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Winter squash, kale, onions, cilantro |
| 9/29/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Potatoes, leeks, spinach, radishes |
| 10/6/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Apples, carrots, cabbage, parsley |
| 10/13/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Beets, turnips, lettuce, thyme |
| 10/20/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Butternut squash, kale, apples |
| 10/27/2026 | 4:00 PM | CSA Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Sweet potatoes, brussels sprouts, sage |
| 11/3/2026 | 4:00 PM | Final Pickup, 4:00–6:30 | Farmstand, 210 Mill Rd | Storage share — return your boxes! |
- One row per pickup date. There's no recurrence, so “every Tuesday” gets typed out as dates. Enter the whole season before it starts; drag-fill in Sheets makes it quick.
- Fill in Box Notes as each harvest firms up. Members who subscribed in week one see the update in the same event. You're editing their calendars instead of sending another email.
- The Time column is when the window opens. Put the full window in the event title so “4:00–6:30” is visible without opening the event.
- For a weather cancellation, edit that row. Retitle it “Cancelled — doubled next week” or delete it, and subscribed calendars follow.
Questions
Can I really change what's in the box after members have subscribed?
We have two pickup sites. One feed or two?
Does a 22-week season fit the free plan?
My members aren't spreadsheet people. What do they have to do?
Start with the sample, finish with your schedule.
The preview is live in seconds. Your roster subscribes once and stays in sync.
Use this template