Run club schedule template
A run club schedule looks regular on paper. In practice the workout changes every week, the long-run start moves later as mornings get colder, and race weekends replace the usual sessions. Members shouldn't have to scroll back through the chat to find out where Saturday's run starts.
This template keeps the plan in a sheet the club captain already edits, one row per run. Members subscribe once and get the workout, the mileage, and the exact meetup spot for every session.
Opens a live preview of the sample events below — no account needed. Swap in your own rows when you're ready.
The columns
One row per event, headers in the first row. That's the whole format.
| Column | What it becomes | Example |
|---|---|---|
Date | One row per run. Fill-drag the Tuesdays and Saturdays, then edit the exceptions. | 9/8/2026 |
Time | Meet time. Adjust it seasonally without touching anything else. | 6:00 PM |
Event | The title. Put the workout here so the calendar shows what you're doing each day. | Track: 8x400 at 5K pace |
Location | The exact meetup spot, down to the lot or gate, so phone maps point to the right place. | River Trail lot, north entrance |
Notes | Optional. Recovery details, pace groups, coffee plans. | Two pace groups |
Sample data
This is exactly what “Use this template” loads into the preview — replace it with your real schedule.
| Date | Time | Event | Location | Notes |
|---|---|---|---|---|
| 9/8/2026 | 6:00 PM | Track: 8x400 at 5K pace | Jefferson HS track | 90 sec jog recovery |
| 9/12/2026 | 7:00 AM | Long run — 10 mi | River Trail lot, north entrance | Two pace groups |
| 9/15/2026 | 6:00 PM | Track: 5x800 | Jefferson HS track | |
| 9/19/2026 | 7:00 AM | Long run — 12 mi | River Trail lot, north entrance | Water at mile 6, out and back |
| 9/22/2026 | 6:00 PM | Track: 3 mi tempo | Jefferson HS track | |
| 9/26/2026 | 7:00 AM | Long run — 8 mi cutback | City Park bandstand | Coffee after at Grounds Co. |
| 9/29/2026 | 6:00 PM | Track: 12x200 | Jefferson HS track | Short and fast — all paces welcome |
| 10/3/2026 | 7:30 AM | Long run — 14 mi | River Trail lot, north entrance | Later start — colder mornings |
| 10/6/2026 | 6:00 PM | Track: mile time trial | Jefferson HS track | Bring-a-friend night |
| 10/10/2026 | 8:00 AM | Fall Classic 10K — club race | Downtown start line, Main St | Wear the club singlet |
- There are no repeat rules, so it's one row per run. Drag-fill the Tuesday and Saturday dates for the whole block, then edit the exceptions like time trials and race weekends.
- Make Location specific enough for a first-timer to find: “River Trail lot, north entrance,” not just “River Trail.” Phones turn it into a map pin.
- Put the workout in the Event title rather than in Notes. Members glancing at their week should see “Track: 5x800,” not just “Run club.”
- New members only need the subscribe link. The current schedule appears in their calendar without them ever seeing the spreadsheet.
Questions
We meet at the same times every week. Why isn't there a recurring event?
Do members see my spreadsheet?
How much schedule fits on the free plan?
What about a same-morning change, like moving the start for weather?
Start with the sample, finish with your schedule.
The preview is live in seconds. Your roster subscribes once and stays in sync.
Use this template